Friday, November 22, 2024
Home Lighting Components Magnetic Ballasts & Transformers EC 13 -04 220V 50HZ TRAT B2

EC 13 -04 220V 50HZ TRAT B2

SKU: 89000039 Category: Tags: ,

Description

EC 13 -04 220V 50HZ TRAT B2

Lamp Ballast Electrical Thermal Physical
Wattage Voltage Current Length  Type Article Number Loss Hot Input Power Lamp Current Lamp Start Current  Circuit Line Current Line Start Current Capacitor Normal/Abnormal Stack Figure Length Mtg Centres Weight
W V mA mm     W W mA mA cos ø mA@0.9PF mA@0.9PF μF0.9PF Δt mm   mm mm kg
240 V 50 Hz – EC low loss ballasts (EEI=B2)
Linear and circular lamps
2×6 42 160 225 EC13 89000039 4.2 16.2 160 200 0.46 82 107 1.5 55/100 27 2 84.5 76 0.33
2×8 56 145 300 EC13 89000039 3.8 18 145 200 0.56 91 132 1.5 55/100 27 2 84.5 76 0.33
13 95 165 525 EC13 89000039 EEI=B2 17.3 165 200 0.48 87 111 1.5 55/100 27 2 84.5 76 0.33
Compact lamps
2×5 35 180 TC-S EC13 89000039 4.6 15.4 175 200 0.4 78 93 2 55/100 27 2 84.5 76 0.33
2×7 47 175 TC-S EC13 89000039 4.3 18.5 165 200 0.51 93 119 1.5 55/100 27 2 84.5 76 0.33
2×9 60 170 TC-S EC13 89000039 4 21.8 155 200 0.64 110 149 1.5 55/100 27 2 84.5 76 0.33
10 64 190 TC-D EC13 89000039 4.8 14.8 185 200 0.36 75 85 2 55/100 27 2 84.5 76 0.33
10 72 180 TC-DD EC13 89000039 4.6 15.1 175 200 0.39 76 91 2 55/100 27 2 84.5 76 0.33
13 91 175 TC-D EC13 89000039 EEI=B2 17.4 170 200 0.47 88 109 2 55/100 27 2 84.5 76 0.33
13 91 175 TC-T EC13 89000039 EEI=B2 17.4 170 200 0.47 88 109 2 55/100 27 2 84.5 76 0.33
 
240 V 50 Hz – EC energy control ballasts
Linear and circular lamps
2×6 42 160 225 EC13 89000039 4.2 16.2 160 200 0.46 82 107 1.5 55/100 27 2 84.5 76 0.33
2×8 56 145 300 EC13 89000039 3.8 18 145 200 0.56 91 132 1.5 55/100 27 2 84.5 76 0.33
13 95 165 525 EC13 89000039 4.3 17.3 165 200 0.48 87 111 1.5 55/100 27 2 84.5 76 0.33
Compact lamps
2×5 35 180 TC-S EC13 89000039 4.6 15.4 175 200 0.4 78 93 2 55/100 27 2 84.5 76 0.33
2×7 47 175 TC-S EC13 89000039 4.3 18.5 165 200 0.51 93 119 1.5 55/100 27 2 84.5 76 0.33
2×9 60 170 TC-S EC13 89000039 4 21.8 155 200 0.64 110 149 1.5 55/100 27 2 84.5 76 0.33
10 64 190 TC-D EC13 89000039 4.8 14.8 185 200 0.36 75 85 2 55/100 27 2 84.5 76 0.33
10 72 180 TC-DD EC13 89000039 4.6 15.1 175 200 0.39 76 91 2 55/100 27 2 84.5 76 0.33
13 91 175 TC-D EC13 89000039 4.4 17.4 170 200 0.47 88 109 2 55/100 27 2 84.5 76 0.33
13 91 175 TC-T EC13 89000039 4.4 17.4 170 200

Additional information

Weight 0.29 kg