Friday, November 22, 2024
Home Lighting Components Magnetic Ballasts & Transformers EC 13 240V 50HZ TRAT B2

EC 13 240V 50HZ TRAT B2

SKU: 89000037 Category: Tags: ,

Description

EC 13 240V 50HZ TRAT B2

Lamp Ballast Electrical Thermal Physical
Wattage Voltage Current Length  Type Article Number Loss Hot Input Power Lamp Current Lamp Start Current  Circuit Line Current Line Start Current Capacitor Normal/Abnormal Stack Figure Length Mtg Centres Weight
W V mA mm     W W mA mA cos ø mA@0.9PF mA@0.9PF μF0.9PF Δt mm   mm mm kg
240 V 50 Hz – EC low loss ballasts (EEI=B2)
Linear and circular lamps
2×6 42 160 225 EC13 89000037 4.4 16.4 160 215 0.43 76 107 1.5 55/105 27 2 84.5 76 0.33
2×8 56 145 300 EC13 89000037 4 18.2 145 215 0.52 84 131 1.5 55/105 27 2 84.5 76 0.33
13 95 165 525 EC13 89000037 EEI=B2 17.5 165 215 0.44 81 111 1.5 55/105 27 2 84.5 76 0.33
Compact lamps
2×5 35 180 TC-S EC13 89000037 4.8 15.6 175 215 0.37 72 93 2 55/105 27 2 84.5 76 0.33
2×7 47 175 TC-S EC13 89000037 4.5 18.7 165 215 0.47 87 118 1.5 55/105 27 2 84.5 76 0.33
2×9 60 170 TC-S EC13 89000037 4.2 22 155 215 0.59 102 149 1.5 55/105 27 2 84.5 76 0.33
10 64 190 TC-D EC13 89000037 5 15 185 215 0.34 70 85 2 55/105 27 2 84.5 76 0.33
10 72 180 TC-DD EC13 89000037 4.8 15.3 175 215 0.36 71 91 2 55/105 27 2 84.5 76 0.33
13 91 175 TC-D EC13 89000037 EEI=B2 17.6 170 215 0.43 82 108 2 55/105 27 2 84.5 76 0.33
13 91 175 TC-T EC13 89000037 EEI=B2 17.6 170 215 0.43 82 108 2 55/105 27 2 84.5 76 0.33
 
240 V 50 Hz – EC energy control ballasts
Linear and circular lamps
2×6 42 160 225 EC13 89000037 4.4 16.4 160 215 0.43 76 107 1.5 55/105 27 2 84.5 76 0.33
2×8 56 145 300 EC13 89000037 4 18.2 145 215 0.52 84 131 1.5 55/105 27 2 84.5 76 0.33
13 95 165 525 EC13 89000037 EEI=B2 17.5 165 215 0.44 81 111 1.5 55/105 27 2 84.5 76 0.33
Compact lamps
2×5 35 180 TC-S EC13 89000037 4.8 15.6 175 215 0.37 72 93 2 55/105 27 2 84.5 76 0.33
2×7 47 175 TC-S EC13 89000037 4.5 18.7 165 215 0.47 87 118 1.5 55/105 27 2 84.5 76 0.33
2×9 60 170 TC-S EC13 89000037 4.2 22 155 215 0.59 102 149 1.5 55/105 27 2 84.5 76 0.33
10 64 190 TC-D EC13 89000037 5 15 185 215 0.34 70 85 2 55/105 27 2 84.5 76 0.33
10 72 180 TC-DD EC13 89000037 4.8 15.3 175 215 0.36 71 91 2 55/105 27 2 84.5 76 0.33
13 91 175 TC-D EC13 89000037 EEI=B2 17.6 170 215 0.43 82 108 2 55/105 27 2 84.5 76 0.33
13 91 175 TC-T EC13 89000037 EEI=B2 17.6 170

Additional information

Weight 0.29 kg