Friday, November 8, 2024
Home Lighting Components Magnetic Ballasts & Transformers EC 36/4054 230V 50HZ TRAT B2

EC 36/4054 230V 50HZ TRAT B2

SKU: 89002851 Category: Tags: ,

Description

EC  36/4054  230V 50HZ TRAT B2

Lamp Ballast Electrical Thermal Physical
Wattage Voltage Current Length  Type Article Number Loss Hot Input Power Lamp Current Lamp Start Current  Circuit Line Current Line Start Current Capacitor Normal/Abnormal Stack Figure Length Mtg Centres Weight
W V mA mm     W W mA mA cos ø mA@0.9PF mA@0.9PF μF0.9PF Δt mm   mm mm kg
230 V 50 Hz – EC low loss ballasts (EEI=B2)
Linear and circular lamps
2×18 57 370 600 EC 36/40 89002851 6.5 42.5 370 560 0.5 205 326 3.5 50/130 54 1 150 135.5 0.6
2×20 57 370 600 EC 36/40 89002851 6.5 45.1 370 560 0.53 218 346 3 50/130 54 1 150 135.5 0.6
36 103 430 1,200 EC 36/40 89002851 EEI=B2 44.3 415 630 0.46 214 341 4 50/150 54 1 150 135.5 0.6
40 103 430 1,200 EC 36/40 89002851 8.3 47.8 415 630 0.5 231 368 4 50/150 54 1 150 135.5 0.6
Compact lamps
2×18 58 375 TC-L EC 36/40 89002851 6.5 42.5 370 560 0.5 205 326 3.5 50/130 54 1 150 135.5 0.6
36 106 435 TC-F EC36/40 89002851 EEI=B2 44.3 415 630 0.46 214 341 4 50/150 54 1 150 135.5 0.6
36 106 435 TC-L EC 36/40 89002851 EEI=B2 44.3 415 630 0.46 214 341 4 50/150 54 1 150 135.5 0.6
38 110 430 TC-DD EC 36/40 89002851 EEI=B2 46.8 415 630 0.49 226 360 4 50/150 54 1 150 135.5 0.6

Additional information

Weight 0.55 kg