Description
ECLS 18-01 K 240/50 050C110 CMP 20_0.250
Lamp | Ballast | Electrical | Thermal | Physical | |||||||||||||||
Wattage | Voltage | Current | Length | Type | Article Number | Loss Hot | Input Power | Lamp Current | Lamp Start Current | Circuit | Line Current | Line Start Current | Capacitor | Normal/Abnormal | Stack | Figure | Length | Mtg Centres | Weight |
W | V | mA | mm | W | W | mA | mA | cos ø | mA@0.9PF | mA@0.9PF | μF0.9PF | Δt | mm | mm | mm | kg | |||
240 V 50 Hz – EC ballasts | |||||||||||||||||||
Low-pressure sodium | |||||||||||||||||||
18 | 57 | 0.35 |
ECLS18-01^2
|
89000003 | 10.5 | 28.5 | 0.35 | 0.39 | 0.9 | 0.145 | 0.17 | 5 | 60 | 50 | 110 | 101.5 | 0.55 |